Size Details
|
||
Capacity | 28L | |
Capacity per Weight | 31.1L | |
Weight | 0.9kg 2lbs | Low |
Capacity per KgLbs | 31.1 14 | Low |
Dimensions | 48x29x24cm 19x12x10in | |
Cubic Space | 33408cmΒ³ 2280inΒ³ | |
Capacity Diff | 5L | Avg |
βοΈ 49% (97/199)
This bag can be used as a carry on in 49% of airlines.
Storage | |
Compression | S |
Expanded Capacity | None |
Opening | TopZip |
Passport | Y |
Passthrough | N |
Carry | |
Backpack | S |
Frame | N |
Handles | 1 |
Hip Belt | S |
Shoulder Strap | N |
Sternum Strap | S |
Inside | |
Laptop | 16 |
Hydration | N |
Main Compartments | 1 |
Organizer | Y |
Shoe Compartment | N |
Outside | |
Lash Points | 1 |
Hard Shell | False |
Molle | N |
Rain-fly | N |
Water Bottle Holder | 2 |
Water Resistant | Y |
Material: 100D Nylon Geo diamond ripstop, 200D Polyester |
Travel backpacks with similar features and similar capacity.